valimada2020
this profile was created by someone else
quick look
| Gender / Age | : | Female, 24 years |
| Location | : | Galati, Romania |
| Religion | : | Christian |
| Ethnicity | : | West European |
| Speaks | : | Romanian |
About Myself
I like to travel to have my friends as many to make time go out to clubs meet word I prefer to live life to the fullest up to 30 years even
Hobbies or interests have not so much in this chapter have not really what I write I'm sorry
I live with my mother to shed the 7 years I have 2 brothers and I love you So much for my family.
Profile Basics
| Profile Posted By | : | Other |
| Age | : | 24 years |
| Gender | : | Female |
| Country | : | Romania |
| State / Province | : | Galati |
| Residence Status | : | Other |
|
Physical Appearance
| Height | : | 5'5" (165 cm) |
| Complexion | : | Wheatish Fair |
| Body Type | : | Athletic |
| Eye Color | : | Black |
| Hair Color | : | Black - Grey |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Romania |
| Country of Origin | : | Romania |
| Religion | : | Christian |
| Ethnicity | : | West European |
| Languages | : | Romanian |
| Family Values | : | Liberal |
|
Social Background
| Education | : | High School |
| Occupation | : | Nurse |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
the life partner I want to be in the following way to be romantic first to show understanding to be with me and the bad and good and always love me even if you are going over things.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|